Current Date/Time: 12/18/2025 11:19:43 AM
Missouri Public Service Commission
Agenda
Tuesday, March 7, 2006
9:30 a.m.
Location
Location
PSC Agenda Room
Governor Office Building
200 Madison Street
Jefferson City, MO 65101
200 Madison Street
Jefferson City, MO 65101
Minutes Approved By
3/14/2006 9:30 AM (
AGND-2006-0067
)
Key:
WD - Withdrawn
- Good Cause
Y - Yea
N - Nay
A - Absent
X - Non-Participating
Attendance
| Jeff Davis (JD) | Connie Murray (CM) | Steve Gaw (SG) | Robert Clayton (RC) | Linward Lin Appling (LA) | Staff |
|---|---|---|---|---|---|
| Present | Present | Present | Present | Present | Present |
Approval of Minutes of Last Agenda Meeting
| Agenda Date/Time | JD | CM | SG | RC | LA | Action |
|---|---|---|---|---|---|---|
| 7/6/2004 9:30 AM | ||||||
| 7/8/2004 9:30 AM | ||||||
| 7/15/2004 9:30 AM | ||||||
| 7/20/2004 9:30 AM | ||||||
| 7/21/2004 10:00 AM | ||||||
| 7/22/2004 9:30 AM | ||||||
| 7/27/2004 9:30 AM | ||||||
| 7/29/2004 9:30 AM | ||||||
| 7/30/2004 9:00 AM | ||||||
| 8/2/2004 9:30 AM | ||||||
| 8/3/2004 9:30 AM | ||||||
| 8/5/2004 9:30 AM | ||||||
| 8/6/2004 1:00 PM | ||||||
| 8/9/2004 10:00 AM | ||||||
| 8/10/2004 9:30 AM | ||||||
| 8/12/2004 9:30 AM | ||||||
| 8/13/2004 9:30 AM | ||||||
| 8/16/2004 9:30 AM | ||||||
| 8/17/2004 9:30 AM | ||||||
| 8/24/2004 9:30 AM | ||||||
| 8/26/2004 9:30 AM | ||||||
| 8/31/2004 9:30 AM | ||||||
| 9/2/2004 9:30 AM | ||||||
| 9/7/2004 9:30 AM | ||||||
| 9/9/2004 9:30 AM | ||||||
| 9/14/2004 9:30 AM | ||||||
| 9/20/2004 9:30 AM | ||||||
| 9/21/2004 9:30 AM | ||||||
| 9/30/2004 9:30 AM | ||||||
| 10/5/2004 9:30 AM | ||||||
| 10/6/2004 9:30 AM | ||||||
| 10/7/2004 9:30 AM | ||||||
| 10/14/2004 9:30 AM | ||||||
| 10/18/2004 11:30 AM | ||||||
| 10/21/2004 9:30 AM | ||||||
| 10/28/2004 9:30 AM | ||||||
| 11/2/2004 9:30 AM | ||||||
| 11/4/2004 9:30 AM | ||||||
| 11/9/2004 9:30 AM | ||||||
| 11/10/2004 9:30 AM | ||||||
| 11/18/2004 9:30 AM | ||||||
| 11/23/2004 9:30 AM | ||||||
| 11/30/2004 9:30 AM | ||||||
| 12/2/2004 9:30 AM | ||||||
| 12/7/2004 9:30 AM | ||||||
| 12/9/2004 9:30 AM | ||||||
| 12/14/2004 9:30 AM | ||||||
| 12/16/2004 9:30 AM | ||||||
| 12/21/2004 9:30 AM | ||||||
| 12/23/2004 9:30 AM | ||||||
| 12/28/2004 9:30 AM | ||||||
| 1/13/2005 9:30 AM | ||||||
| 2/17/2005 9:30 AM | ||||||
| 2/22/2005 9:30 AM | ||||||
| 2/24/2005 9:30 AM | ||||||
| 2/25/2005 11:30 AM | Y | A | Y | Y | X | |
| 3/1/2005 9:30 AM | Y | X | Y | Y | Y | |
| 3/3/2005 9:30 AM | Y | Y | Y | Y | Y | |
| 3/17/2005 9:30 AM | Y | Y | Y | Y | Y | |
| 3/22/2005 9:30 AM | ||||||
| 4/7/2005 9:00 AM | ||||||
| 4/21/2005 9:30 AM | ||||||
| 4/26/2005 9:30 AM | Y | X | Y | Y | Y | |
| 5/5/2005 9:30 AM | Y | Y | Y | Y | Y | |
| 5/6/2005 9:00 AM | Y | Y | Y | Y | Y | |
| 5/12/2005 9:00 AM | Y | Y | Y | Y | Y | |
| 5/19/2005 9:30 AM | ||||||
| 5/26/2005 9:30 AM | Y | Y | Y | Y | Y | |
| 5/31/2005 9:30 AM | Y | Y | Y | Y | Y | |
| 6/2/2005 9:30 AM | Y | Y | Y | Y | Y | |
| 2/28/2006 9:30 AM | Y | Y | Y | Y | Y | Approved as submitted. |
Tariff & New Orders
| Commissioner Votes | Submission No. | Company | Brief Description | Action | Minutes Description |
Lead Contact / Additional Contacts |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WD | EC-2006-0305 | Order Dismissing Request for Damages and Directing Staff Report |
|
||||||||||||||
| 2. |
|
IO-2006-0086 | Order Approving Stipulation and Agreement | Approved as submitted. |
|
|||||||||||||
| 3. |
|
TM-2006-0186 | Order Granting Variance | Approved as submitted. |
|
|||||||||||||
| 4. | WA-2006-0241 | Order Approving Application for Certificate of Convenience and Necessity | Discussed & Withdrawn. |
|
||||||||||||||
| 5. |
|
TO-2005-0325 | Order Granting Leave to Dismiss Case | Approved as submitted. |
|
|||||||||||||
| 6. |
|
TX-2006-0169 | Proposed ETC Rule -- Final Order of Rulemaking | Approved as amended. |
|
|||||||||||||
| 7. |
|
WC-2006-0303 | Order Denying Staff's Motion for Default Order and Motion to Strike Pleading, Denying Respondents' Motion to Dismiss, and Directing Respondents to File an Answer | Approved as amended. |
|
|||||||||||||
| 8. |
|
EA-2005-0248 | Vacation | Approved as submitted. |
|
|||||||||||||
Case Discussion
| Commissioner Votes | Submission No. | Company | Brief Description | Action | Minutes Description |
Lead Contact / Additional Contacts |
||
|---|---|---|---|---|---|---|---|---|
| 1. | EO-2005-0156 | Case Discussion | Discussed |
|
||||
| 2. | TC-2006-0068 | Prehearing Briefing (Complaint of FullTel, Inc., versus CenturyTel) | Discussed |
|
||||
| 3. | EC-2006-0332 | City of KC et al v KCPL - Case Discussion | Discussed |
|
||||
Other Discussion
| Commissioner Votes | Other Discussion Type | Brief Description | Action | Minutes Description |
Lead Contact / Additional Contacts |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Commission Scheduling Matters | - | Discussed |
|
|||||||||||||
| 2. | Legislation | - | Discussed |
|
|||||||||||||
| 3. | Budget | - | Not discussed |
|
|||||||||||||
| 4. | Other | - | N/A |
|
|||||||||||||
| 5. | Litigation | - | Not discussed |
|
|||||||||||||
| 6. |
|
Personnel | - | Voted to close for Personnel under RSMo 610.021(3) and/or (13) . Discussed. |
|
||||||||||||
| 7. | Commission Scheduling Matters | Regulatory Assistance Project Workshop | Discussed |
|
|||||||||||||
| 8. | Other | Water Update - Environmental Utilities, Eagle Woods, Osage Water, Aqua America, and Small Company Rate Case Rules | Discussed |
|
|||||||||||||
Tariff Tracking
No items listed.
Additional Item(s)
No items listed.
Chair
3/14/2006
The Sunshine Law requires advance notice of items that may be closed. See sec. 610.022.2.
- Litigation (may be closed under sec. 610.021(1) RSMo)
- Personnel (may be closed under sec. 610.021(3) and/or (13) RSMo)