Current Date/Time: 11/18/2025 3:14:56 AM
Docket Sheet
KN-2022-0359 - Item 5
Item No.
5
Date Filed
7/11/2022 12:34 PM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation Order with no Circulation
Title of Filing
Order Recognizing Name Change
Video Franchise Fee Status
Approved
Effective Date
8/10/2022
Case Closure Date
8/10/2022
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Adair | County | 0.0% | KA-2021-0212 |
| Arbela | City, Town, or Village | 0.0% | KA-2021-0212 |
| Clark | County | 0.0% | KA-2021-0212 |
| Granger | City, Town, or Village | 0.0% | KA-2021-0212 |
| Green Castle | City, Town, or Village | 0.0% | KA-2021-0212 |
| Green City | City, Town, or Village | 5.0% | KA-2021-0212 |
| Knox | County | 0.0% | KA-2021-0212 |
| Linn | County | 0.0% | KA-2021-0212 |
| Livonia | City, Town, or Village | 0.0% | KA-2021-0212 |
| Luray | City, Town, or Village | 0.0% | KA-2021-0212 |
| Macon | County | 0.0% | KA-2021-0212 |
| Memphis | City, Town, or Village | 3.0% | KA-2021-0212 |
| Novinger | City, Town, or Village | 0.0% | KA-2021-0212 |
| Putnam | County | 0.0% | KA-2021-0212 |
| Queen City | City, Town, or Village | 3.0% | KA-2021-0212 |
| Rutledge | City, Town, or Village | 0.0% | KA-2021-0212 |
| Schuyler | County | 0.0% | KA-2021-0212 |
| Scotland | County | 0.0% | KA-2021-0212 |
| Sullivan | County | 0.0% | KA-2021-0212 |
| Unionville | City, Town, or Village | 0.0% | KA-2021-0212 |
| Name | Size | Security |
|---|---|---|
| kn-2022-0359 recognizing name change.pdf | 355.89 KB | Public |
Total: 1 file(s), 355.89 KB