Current Date/Time: 11/17/2025 3:37:02 AM
Docket Sheet
KA-2019-0233 - Item 5
Item No.
5
Date Filed
2/27/2019 3:55 PM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation Order with no Circulation
Title of Filing
Video Service Transfer Acknowledgment And Order Ending Authorization
Video Franchise Fee Status
Approved
Effective Date
2/27/2019
Case Closure Date
2/27/2019
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Arnold | City, Town, or Village | 3% | KA-2009-0341 |
| Audrain | County | 0% | KA-2012-0032 |
| Ballwin | City, Town, or Village | 5% | KA-2009-0307 |
| Bella Villa | City, Town, or Village | 5% | KA-2009-0307 |
| Bellefontaine Neighbors | City, Town, or Village | 5% | KA-2009-0178 |
| Bellerive | City, Town, or Village | 5% | KA-2009-0286 |
| Bellflower | City, Town, or Village | 5% | KA-2012-0032 |
| Bel-Nor | City, Town, or Village | 5% | KA-2009-0286 |
| Bel-Ridge | City, Town, or Village | 5% | KA-2009-0178 |
| Berkeley | City, Town, or Village | 5% | KA-2009-0286 |
| Beverly Hills | City, Town, or Village | 5% | KA-2009-0286 |
| Black Jack | City, Town, or Village | 5% | KA-2009-0286 |
| Breckenridge | City, Town, or Village | 5% | KA-2009-0178 |
| Breckenridge Hills | City, Town, or Village | 5% | KA-2009-0286 |
| Brentwood | City, Town, or Village | 5% | KA-2008-0074 |
| Bridgeton | City, Town, or Village | 5% | KA-2009-0307 |
| Byrnes Mill | City, Town, or Village | 5% | KA-2008-0074 |
| Calverton Park | City, Town, or Village | 5% | KA-2009-0286 |
| Cedar Hill Lakes | City, Town, or Village | 3% | KA-2009-0286 |
| Centralia | City, Town, or Village | 5% | KA-2012-0032 |
| Charlack | City, Town, or Village | 5% | KA-2009-0307 |
| Chesterfield | City, Town, or Village | 5% | KA-2008-0074 |
| Clarkson Valley | City, Town, or Village | 5% | KA-2008-0074 |
| Clayton | City, Town, or Village | 5% | KA-2009-0177 |
| Cool Valley | City, Town, or Village | 5% | KA-2009-0286 |
| Cottleville | City, Town, or Village | 3% | KA-2008-0074 |
| Country Club Hills | City, Town, or Village | 5% | KA-2009-0178 |
| Country Life Acres | City, Town, or Village | 5% | KA-2008-0074 |
| Crestwood | City, Town, or Village | 3% | KA-2009-0307 |
| Creve Coeur | City, Town, or Village | 5% | KA-2008-0074 |
| Crystal City | City, Town, or Village | 3% | KA-2009-0341 |
| Crystal Lake Park | City, Town, or Village | 3% | KA-2009-0307 |
| Dardenne Prairie | City, Town, or Village | 5% | KA-2008-0074 |
| De Soto | City, Town, or Village | 3% | KA-2009-0341 |
| Dellwood | City, Town, or Village | 5% | KA-2009-0286 |
| Des Peres | City, Town, or Village | 3% | KA-2008-0074 |
| Edina | City, Town, or Village | 0% | KA-2012-0032 |
| Edmundson | City, Town, or Village | 5% | KA-2009-0178 |
| Ellisville | City, Town, or Village | 5% | KA-2008-0074 |
| Eureka | City, Town, or Village | 5% | KA-2009-0307 |
| Farber | City, Town, or Village | 3% | KA-2012-0032 |
| Fenton | City, Town, or Village | 3% | KA-2009-0307 |
| Ferguson | City, Town, or Village | 5% | KA-2009-0178 |
| Festus | City, Town, or Village | 3% | KA-2009-0341 |
| Flint Hill | City, Town, or Village | 5% | KA-2008-0074 |
| Flordell Hills | City, Town, or Village | 5% | KA-2009-0178 |
| Florissant | City, Town, or Village | 5% | KA-2008-0074 |
| Foley | City, Town, or Village | 3% | KA-2012-0032 |
| Fountain & Lakes | City, Town, or Village | 5% | KA-2008-0074 |
| Franklin | County | 5% | KA-2008-0074 |
| Frontenac | City, Town, or Village | 5% | KA-2008-0074 |
| Glen Echo Park | City, Town, or Village | 5% | KA-2009-0286 |
| Glendale | City, Town, or Village | 5% | KA-2009-0177 |
| Grantwood Village | City, Town, or Village | 5% | KA-2009-0307 |
| Green Park | City, Town, or Village | 5% | KA-2009-0307 |
| Greendale | City, Town, or Village | 5% | KA-2009-0286 |
| Hanley Hills | City, Town, or Village | 5% | KA-2009-0307 |
| Hannibal | City, Town, or Village | 5% | KA-2012-0032 |
| Hazelwood | City, Town, or Village | 5% | KA-2008-0074 |
| Herculaneum | City, Town, or Village | 3% | KA-2009-0341 |
| Hillsboro | City, Town, or Village | 3% | KA-2009-0341 |
| Hillsdale | City, Town, or Village | 5% | KA-2009-0286 |
| Huntleigh | City, Town, or Village | 3% | KA-2009-0341 |
| Huntsville | City, Town, or Village | 5% | KA-2012-0032 |
| Jefferson | County | 5% | KA-2008-0074 |
| Jennings | City, Town, or Village | 5% | KA-2009-0178 |
| Jonesburg | City, Town, or Village | 3% | KA-2012-0032 |
| Kimmswick | City, Town, or Village | 3% | KA-2008-0074 |
| Kinloch | City, Town, or Village | 0% | KA-2009-0177 |
| Kirkwood | City, Town, or Village | 4.5% | KA-2008-0074 |
| Knox | County | 0% | KA-2012-0032 |
| Laddonia | City, Town, or Village | 3% | KA-2012-0032 |
| Ladue | City, Town, or Village | 3% | KA-2009-0307 |
| Lake St. Louis | City, Town, or Village | 5% | KA-2009-0307 |
| Lakeshire | City, Town, or Village | 5% | KA-2008-0074 |
| Lincoln | County | 5% | KA-2008-0074 |
| Louisiana | City, Town, or Village | 5% | KA-2012-0032 |
| Madison | City, Town, or Village | 3% | KA-2012-0032 |
| Manchester | City, Town, or Village | 5% | KA-2008-0074 |
| Maplewood | City, Town, or Village | 5% | KA-2009-0178 |
| Marion | County | 0% | KA-2012-0032 |
| Marlborough | City, Town, or Village | 5% | KA-2008-0074 |
| Martinsburg | City, Town, or Village | 5% | KA-2012-0032 |
| Maryland Heights | City, Town, or Village | 5% | KA-2009-0177 |
| Mexico | City, Town, or Village | 5% | KA-2012-0032 |
| Moberly | City, Town, or Village | 5% | KA-2012-0032 |
| Moline Acres | City, Town, or Village | 5% | KA-2009-0178 |
| Monroe | County | 0% | KA-2012-0032 |
| Monroe City | City, Town, or Village | 5% | KA-2012-0032 |
| Montgomery | County | 0% | KA-2012-0032 |
| Montgomery City | City, Town, or Village | 5% | KA-2012-0032 |
| Moscow Mills | City, Town, or Village | 3% | KA-2008-0074 |
| New Florence | City, Town, or Village | 3% | KA-2012-0032 |
| Normandy | City, Town, or Village | 5% | KA-2009-0286 |
| Northwoods | City, Town, or Village | 5% | KA-2009-0178 |
| Norwood Court | City, Town, or Village | 5% | KA-2009-0286 |
| O’Fallon | City, Town, or Village | 5% | KA-2008-0074 |
| Oakland | City, Town, or Village | 5% | KA-2009-0307 |
| Old Monroe | City, Town, or Village | 3% | KA-2012-0032 |
| Olivette | City, Town, or Village | 5% | KA-2008-0074 |
| Olympian Village | City, Town, or Village | 5% | KA-2008-0074 |
| Overland | City, Town, or Village | 5% | KA-2009-0177 |
| Pacific | City, Town, or Village | 5% | KA-2009-0307 |
| Pagedale | City, Town, or Village | 5% | KA-2009-0286 |
| Palmyra | City, Town, or Village | 3% | KA-2012-0032 |
| Paris | City, Town, or Village | 3% | KA-2012-0032 |
| Pasadena Hills | City, Town, or Village | 5% | KA-2009-0286 |
| Pasadena Park | City, Town, or Village | 5% | KA-2009-0286 |
| Perry | City, Town, or Village | 3% | KA-2012-0032 |
| Pevely | City, Town, or Village | 3% | KA-2009-0341 |
| Pike | County | 0% | KA-2012-0032 |
| Pine Lawn | City, Town, or Village | 5% | KA-2009-0178 |
| Ralls | County | 0% | KA-2012-0032 |
| Randolph | County | 0% | KA-2012-0032 |
| Richmond Heights | City, Town, or Village | 5% | KA-2008-0074 |
| Riverview | City, Town, or Village | 5% | KA-2009-0178 |
| Rock Hill | City, Town, or Village | 5% | KA-2009-0307 |
| Shelbina | City, Town, or Village | 3% | KA-2012-0032 |
| Shelby | County | 0% | KA-2012-0032 |
| Shelbyville | City, Town, or Village | 5% | KA-2012-0032 |
| Shrewsbury | City, Town, or Village | 5% | KA-2008-0074 |
| St. Ann | City, Town, or Village | 5% | KA-2008-0074 |
| St. Charles | County | 5% | KA-2008-0074 |
| St. Charles | City, Town, or Village | 5% | KA-2008-0074 |
| St. George | City, Town, or Village | 3% | KA-2009-0307 |
| St. John | City, Town, or Village | 5% | KA-2009-0341 |
| St. Louis | City, Town, or Village | 5% | KA-2009-0177 |
| St. Louis County | County | 3% | KA-2008-0074 |
| St. Paul | City, Town, or Village | 3% | KA-2008-0074 |
| St. Peters | City, Town, or Village | 5% | KA-2008-0074 |
| Sunset Hills | City, Town, or Village | 5% | KA-2009-0307 |
| Sycamore Hills | City, Town, or Village | 5% | KA-2009-0307 |
| Town and Country | City, Town, or Village | 5% | KA-2009-0307 |
| Troy | City, Town, or Village | 3% | KA-2008-0074 |
| Truesdale | City, Town, or Village | 3% | KA-2008-0074 |
| Twin Oaks | City, Town, or Village | 5% | KA-2009-0307 |
| University City | City, Town, or Village | 5% | KA-2008-0074 |
| Uplands Park | City, Town, or Village | 5% | KA-2009-0286 |
| Valley Park | City, Town, or Village | 3% | KA-2009-0307 |
| Vandiver | City, Town, or Village | 0% | KA-2012-0032 |
| Velda City | City, Town, or Village | 5% | KA-2009-0286 |
| Velda Village Hills | City, Town, or Village | 5% | KA-2009-0286 |
| Vinita Park | City, Town, or Village | 5% | KA-2009-0307 |
| Warren | County | 3% | KA-2008-0074 |
| Warrenton | City, Town, or Village | 3% | KA-2008-0074 |
| Warson Woods | City, Town, or Village | 5% | KA-2008-0074 |
| Webster Groves | City, Town, or Village | 5% | KA-2009-0307 |
| Weldon Spring | City, Town, or Village | 5% | KA-2008-0074 |
| Weldon Spring Heights | City, Town, or Village | 4% | KA-2008-0074 |
| Wellston | City, Town, or Village | 5% | KA-2018-0064 |
| Wellsville | City, Town, or Village | 5% | KA-2012-0032 |
| Wentzville | City, Town, or Village | 5% | KA-2009-0286 |
| West Sullivan, Village of | City, Town, or Village | 5% | KA-2016-0089 |
| Westwood | City, Town, or Village | 3% | KA-2008-0074 |
| Wilbur Park | City, Town, or Village | 3% | KA-2009-0307 |
| Wildwood | City, Town, or Village | 5% | KA-2009-0307 |
| Winchester | City, Town, or Village | 5% | KA-2008-0074 |
| Winfield | City, Town, or Village | 3% | KA-2012-0032 |
| Woodson Terrace | City, Town, or Village | 5% | KA-2009-0307 |
| Wright City | City, Town, or Village | 5% | KA-2008-0074 |
| Name | Size | Security |
|---|---|---|
| ka-2019-0233 video service authorization.pdf | 365.56 KB | Public |
Total: 1 file(s), 365.56 KB