Current Date/Time: 10/27/2025 5:16:16 PM
Docket Sheet
CK-2007-0057 - Item 3
Item No.
3
Date Filed
8/9/2006 7:18 PM
Filed on Behalf of
Type of Filing
Other
Title of Filing
Interconnection Agreement: 00 13-State Index; 01 GTC; 01A CHC; 01B Phys Collo; 01C1 Virtual Collo; 01C2 Collo Rate Summ; 01D Direct; 01E DAL; 01F 911; 01G ITR; 01H INW
This filing is to meet a scheduled deadline for today
No
| Name | Size | Security |
|---|---|---|
| 01c1virtualcollocation020106.pdf | 190.57 KB | Public |
| 01c2colloratesummary021306.pdf | 56.07 KB | Public |
| 01acoordinatedhotcut020106.pdf | 20.25 KB | Public |
| 01bphysicalcollocation020106.pdf | 430.17 KB | Public |
| 01ddirect020106.pdf | 35.96 KB | Public |
| 01edirectoryassistlistings020106.pdf | 33.3 KB | Public |
| 01ginterconntrunkingreq020106.pdf | 101.98 KB | Public |
| 01hinwardassistanceopersvcs020106.pdf | 33.49 KB | Public |
| 01gentermsandcond033006.pdf | 379.46 KB | Public |
| 01f911020106.pdf | 45.84 KB | Public |
| 0013-stateindex050106.pdf | 14.44 KB | Public |
Total: 11 file(s), 1,341.52 KB