Current Date/Time: 11/22/2024 9:47:36 AM
Docket Sheet
EE-2019-0056 - Item 3
Item No.
3
Date Filed
8/27/2018 3:58 PM
Filed on Behalf of
Type of Filing
Tariff
Title of Filing
Tariff Revision (JE-2019-0028)
This filing is to meet a scheduled deadline for today
No
Response to Previous Filings
Name | Size | Security |
---|---|---|
gmo solar rebate-nm tariff filing 8-27-2018-1.pdf | 27.92 KB | Public |
gmo_solar rebate-net meter_lot_effective 10-15-18-1.pdf | 37.38 KB | Public |
gmo_net meter_clean_effective 10-15-18-1.pdf | 570.76 KB | Public |
gmo_net meter_redline_effective 10-15-18-1.pdf | 7,067.09 KB | Public |
gmo_solar rebate_clean_effective 10-15-18-1.pdf | 343.08 KB | Public |
gmo_solar rebate_redline_effective 10-15-18-1.pdf | 4,869.77 KB | Public |
Total: 6 file(s), 12,916.01 KB