Current Date/Time: 12/31/2025 9:53:25 PM
Docket Sheet
KA-2009-0318 - Item 3
Item No.
3
Date Filed
3/20/2009 12:06 PM
Filed on Behalf of
Type of Filing
Notice
Notice Type
Video Franchise Fee Closure
Notice Sub-Type
Title of Filing
Notice Closing Case
Video Franchise Fee Status
Approved
Effective Date
3/20/2009
Case Closure Date
3/20/2009
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Airport Drive | City, Town, or Village | 3% | KA-2008-0343 |
| Alba | City, Town, or Village | 5% | KA-2009-0244 |
| Albany | City, Town, or Village | 5% | KA-2009-0244 |
| Anderson | City, Town, or Village | 3% | KA-2009-0244 |
| Appleton City | City, Town, or Village | 3% | KA-2009-0244 |
| Archie | City, Town, or Village | 3% | KA-2009-0244 |
| Ash Grove | City, Town, or Village | 3% | KA-2009-0244 |
| Ava | City, Town, or Village | 3% | KA-2009-0244 |
| Bethany | City, Town, or Village | 4% | KA-2009-0244 |
| Billings | City, Town, or Village | 5% | KA-2008-0343 |
| Brunswick | City, Town, or Village | 3% | KA-2009-0244 |
| Butler | City, Town, or Village | 2% | KA-2009-0244 |
| Cabool | City, Town, or Village | 3% | KA-2009-0244 |
| Cameron | City, Town, or Village | 5% | KA-2009-0244 |
| Carl Junction | City, Town, or Village | 5% | KA-2009-0244 |
| Carrollton | City, Town, or Village | 3% | KA-2009-0244 |
| Caruthersville | City, Town, or Village | 5% | KA-2009-0244 |
| Cassville | City, Town, or Village | 3% | KA-2009-0244 |
| Crane | City, Town, or Village | 5% | KA-2009-0244 |
| Crystal Lakes | City, Town, or Village | 0% | KA-2009-0244 |
| Diamond | City, Town, or Village | 5% | KA-2009-0244 |
| Duenweg | City, Town, or Village | 3% | KA-2009-0244 |
| Duquesne | City, Town, or Village | 5% | KA-2009-0244 |
| Everton | City, Town, or Village | 3% | KA-2009-0244 |
| Excelsior Estates | City, Town, or Village | 3% | KA-2009-0244 |
| Excelsior Springs | City, Town, or Village | 5% | KA-2009-0244 |
| Exeter | City, Town, or Village | 3% | KA-2009-0244 |
| Forsyth | City, Town, or Village | 3% | KA-2009-0244 |
| Golden | City, Town, or Village | 3% | KA-2009-0244 |
| Goodman | City, Town, or Village | 5% | KA-2009-0244 |
| Granby | City, Town, or Village | 3% | KA-2009-0244 |
| Greenfield | City, Town, or Village | 5% | KA-2009-0244 |
| Hayti | City, Town, or Village | 5% | KA-2009-0244 |
| Hayti Heights | City, Town, or Village | 0% | KA-2009-0244 |
| Henrietta | City, Town, or Village | 2% | KA-2009-0244 |
| Homestead | City, Town, or Village | 0% | KA-2009-0244 |
| Jasper | City, Town, or Village | 3% | KA-2009-0244 |
| Kimberling City | City, Town, or Village | 3% | KA-2009-0244 |
| Lawson | City, Town, or Village | 3% | KA-2008-0343 |
| Liberal | City, Town, or Village | 3% | KA-2009-0244 |
| Lockwood | City, Town, or Village | 3% | KA-2009-0244 |
| Lowry City | City, Town, or Village | 3% | KA-2008-0343 |
| Mansfield | City, Town, or Village | 5% | KA-2009-0244 |
| Marceline | City, Town, or Village | 3% | KA-2009-0244 |
| Marshfield | City, Town, or Village | 5% | KA-2009-0244 |
| Miller | City, Town, or Village | 5% | KA-2009-0244 |
| Mount Vernon | City, Town, or Village | 3% | KA-2009-0244 |
| Neck City | City, Town, or Village | 3% | KA-2009-0244 |
| Newtonia | City, Town, or Village | 2.5% | KA-2009-0244 |
| Norborne | City, Town, or Village | 3% | KA-2009-0244 |
| Oronogo | City, Town, or Village | 3% | KA-2009-0244 |
| Osceola | City, Town, or Village | 3% | KA-2009-0244 |
| Purcell | City, Town, or Village | 3% | KA-2009-0244 |
| Purdy | City, Town, or Village | 3% | KA-2009-0244 |
| Richmond | City, Town, or Village | 3% | KA-2009-0244 |
| Rogersville | City, Town, or Village | 5% | KA-2008-0343 |
| Salisbury | City, Town, or Village | 3% | KA-2009-0244 |
| Sarcoxie | City, Town, or Village | 3% | KA-2009-0244 |
| Seymour | City, Town, or Village | 5% | KA-2009-0244 |
| Stark City | City, Town, or Village | 3% | KA-2009-0244 |
| Strafford | City, Town, or Village | 3% | KA-2008-0343 |
| Walnut Grove | City, Town, or Village | 5% | KA-2009-0244 |
| Webster | County | 2% | KA-2008-0343 |
| Willard | City, Town, or Village | 3% | KA-2009-0244 |
| Wood Heights | City, Town, or Village | 3% | KA-2009-0244 |
| Name | Size | Security |
|---|---|---|
| ka-2009-0318 notice closing case.pdf | 18.43 KB | Public |
| KA-2009-0318 - Service list.pdf | 15.36 KB | Public |
Total: 2 file(s), 33.79 KB