Current Date/Time: 12/24/2025 7:40:54 PM
Docket Sheet
KA-2010-0017 - Item 2
Item No.
2
Date Filed
7/14/2009 1:40 PM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation Order with no Circulation
Title of Filing
Order Recognizing Notice to Remove Political Subdivisions
Effective Date
7/14/2009
Case Closure Date
7/14/2009
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Adair | County | 0% | KA-2008-0054 |
| Arbela | City, Town, or Village | 0% | KA-2008-0054 |
| Avalon, Community of | City, Town, or Village | 0% | KA-2008-0054 |
| Bates | County | 0% | KA-2008-0054 |
| Bevier | City, Town, or Village | 0% | KA-2008-0054 |
| Bucklin | City, Town, or Village | 0% | KA-2008-0054 |
| Caldwell | County | 0% | KA-2008-0054 |
| Callao | City, Town, or Village | 0% | KA-2008-0054 |
| Carroll | County | 0% | KA-2008-0054 |
| Cass | County | 0% | KA-2008-0054 |
| Chariton | County | 0% | KA-2008-0054 |
| Clark | County | 0% | KA-2008-0054 |
| Clay | County | 0% | KA-2008-0054 |
| Cleveland | City, Town, or Village | 3% | KA-2008-0054 |
| Creighton | City, Town, or Village | 3% | KA-2008-0054 |
| Daviess | County | 0% | KA-2008-0054 |
| Dawn | City, Town, or Village | 0% | KA-2008-0054 |
| Drexel | City, Town, or Village | 3% | KA-2008-0054 |
| East Lynne | City, Town, or Village | 3% | KA-2008-0054 |
| Garden City | City, Town, or Village | 3% | KA-2008-0054 |
| Granger | City, Town, or Village | 0% | KA-2008-0054 |
| Green Castle | City, Town, or Village | 0% | KA-2008-0054 |
| Henry | County | 0% | KA-2008-0054 |
| Howard | County | 0% | KA-2008-0054 |
| Johnson | County | 0% | KA-2008-0054 |
| Kearney | City, Town, or Village | 5% | KA-2008-0054 |
| Knox | County | 0% | KA-2008-0054 |
| Knoxville, Community of | City, Town, or Village | 0% | KA-2008-0054 |
| Linn | County | 0% | KA-2008-0054 |
| Livingston | County | 0% | KA-2008-0054 |
| Livonia | City, Town, or Village | 0% | KA-2008-0054 |
| Lock Springs | City, Town, or Village | 0% | KA-2008-0054 |
| Ludlow | City, Town, or Village | 0% | KA-2008-0054 |
| Luray | City, Town, or Village | 0% | KA-2008-0054 |
| Macon | County | 0% | KA-2008-0054 |
| Macon | City, Town, or Village | 5% | KA-2008-0054 |
| Memphis | City, Town, or Village | 3% | KA-2008-0054 |
| Monroe | County | 0% | KA-2008-0054 |
| Mooresville | City, Town, or Village | 0% | KA-2008-0054 |
| New Cambria | City, Town, or Village | 0% | KA-2008-0054 |
| Novinger | City, Town, or Village | 0% | KA-2008-0054 |
| Peculiar | City, Town, or Village | 5% | KA-2008-0054 |
| Platte | County | 0% | KA-2008-0054 |
| Platte City | City, Town, or Village | 5% | KA-2008-0054 |
| Putnam | County | 0% | KA-2008-0054 |
| Queen City | City, Town, or Village | 3% | KA-2008-0054 |
| Randolph | County | 0% | KA-2008-0054 |
| Ray | County | 0% | KA-2008-0054 |
| Rutledge | City, Town, or Village | 0% | KA-2008-0054 |
| Salisbury | City, Town, or Village | 3% | KA-2008-0054 |
| Schuyler | County | 0% | KA-2008-0054 |
| Scotland | County | 0% | KA-2008-0054 |
| Shelby | County | 0% | KA-2008-0054 |
| Stet, Community of | City, Town, or Village | 0% | KA-2008-0054 |
| Sullivan | County | 0% | KA-2008-0054 |
| Unionville | City, Town, or Village | 3% | KA-2008-0054 |
| Name | Size | Security |
|---|---|---|
| ka-2010-0017 o recognize notice to remove.pdf | 22.65 KB | Public |
| KA-2010-0017 - Service List.pdf | 15.38 KB | Public |
Total: 2 file(s), 38.03 KB