Current Date/Time: 11/16/2025 7:27:40 PM
Docket Sheet
KA-2019-0232 - Item 5
Item No.
5
Date Filed
2/27/2019 3:46 PM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation Order with no Circulation
Title of Filing
Video Service Transfer Acknowledgment and Order Ending Authorization
Video Franchise Fee Status
Approved
Effective Date
2/27/2019
Case Closure Date
2/27/2019
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Advance | City, Town, or Village | 3% | KA-2018-0162 |
| Anniston | City, Town, or Village | 3% | KA-2018-0162 |
| Arcadia | City, Town, or Village | 3% | KA-2008-0077 |
| Ashland | City, Town, or Village | 3% | KA-2008-0077 |
| Bell City | City, Town, or Village | 3% | KA-2018-0162 |
| Benton | City, Town, or Village | 3% | KA-2008-0077 |
| Bertrand | City, Town, or Village | 3% | KA-2008-0077 |
| Bismarck | City, Town, or Village | 3% | KA-2008-0077 |
| Blodgett | City, Town, or Village | 3% | KA-2018-0254 |
| Bonne Terre | City, Town, or Village | 3% | KA-2008-0077 |
| Boone | County | 5% | KA-2008-0077 |
| Bourbon | City, Town, or Village | 5% | KA-2008-0077 |
| Canalou | City, Town, or Village | 3% | KA-2018-0254 |
| Cape Girardeau | County | 0% | KA-2008-0077 |
| Cape Girardeau | County | 0% | KA-2018-0162 |
| Cape Girardeau | City, Town, or Village | 5% | KA-2008-0077 |
| Chaffee | City, Town, or Village | 5% | KA-2008-0077 |
| Charleston | City, Town, or Village | 3% | KA-2008-0077 |
| Charleston | City, Town, or Village | 3% | KA-2018-0162 |
| Cobalt | City, Town, or Village | 0% | KA-2008-0077 |
| Columbia | City, Town, or Village | 3% | KA-2008-0077 |
| Crawford | County | 0% | KA-2008-0077 |
| Cuba | City, Town, or Village | 3% | KA-2008-0077 |
| Delta | City, Town, or Village | 3% | KA-2018-0254 |
| Desloge | City, Town, or Village | 5% | KA-2008-0077 |
| East Prairie | City, Town, or Village | 5% | KA-2008-0077 |
| Farmington | City, Town, or Village | 3% | KA-2008-0077 |
| Franklin | County | 5% | KA-2008-0077 |
| Fredericktown | City, Town, or Village | 5% | KA-2008-0077 |
| Gordonville | City, Town, or Village | 5% | KA-2008-0077 |
| Haywood City | City, Town, or Village | 3% | KA-2018-0254 |
| Howardville | City, Town, or Village | 5% | KA-2008-0077 |
| Iron | County | 0% | KA-2008-0077 |
| Iron Mountain Lake | City, Town, or Village | 5% | KA-2008-0077 |
| Ironton | City, Town, or Village | 3% | KA-2008-0077 |
| Jackson | City, Town, or Village | 5% | KA-2008-0077 |
| Junction City | City, Town, or Village | 0% | KA-2008-0077 |
| Kelso | City, Town, or Village | 3% | KA-2008-0077 |
| Lambert | City, Town, or Village | 0% | KA-2008-0077 |
| Leadington | City, Town, or Village | 3% | KA-2008-0077 |
| Leadwood | City, Town, or Village | 3% | KA-2008-0077 |
| Lilbourn | City, Town, or Village | 5% | KA-2008-0077 |
| Marston | City, Town, or Village | 5% | KA-2008-0077 |
| Matthews | City, Town, or Village | 3% | KA-2018-0162 |
| Miner | City, Town, or Village | 5% | KA-2008-0077 |
| Mississippi | County | 0% | KA-2008-0077 |
| Mississippi | County | 0% | KA-2018-0162 |
| Morehouse | City, Town, or Village | 5% | KA-2008-0077 |
| Morley | City, Town, or Village | 3% | KA-2018-0162 |
| New Madrid | City, Town, or Village | 5% | KA-2008-0077 |
| New Madrid | County | 0% | KA-2008-0077 |
| New Madrid | County | 0% | KA-2018-0162 |
| North Lilbourn | City, Town, or Village | 5% | KA-2008-0077 |
| Oak Grove Village | City, Town, or Village | 3% | KA-2008-0077 |
| Oran | City, Town, or Village | 3% | KA-2008-0077 |
| Park Hills | City, Town, or Village | 5% | KA-2008-0077 |
| Parkway | City, Town, or Village | 5% | KA-2008-0077 |
| Perry | County | 0% | KA-2008-0077 |
| Perryville | City, Town, or Village | 5% | KA-2008-0077 |
| Phelps | County | 3% | KA-2008-0077 |
| Pilot Knob | City, Town, or Village | 3% | KA-2008-0077 |
| Pocahontas | City, Town, or Village | 3% | KA-2018-0254 |
| Rocheport | City, Town, or Village | 3% | KA-2008-0077 |
| Scott | County | 0% | KA-2008-0077 |
| Scott | County | 0% | KA-2018-0162 |
| Scott City | City, Town, or Village | 5% | KA-2008-0077 |
| Sikeston | City, Town, or Village | 5% | KA-2008-0077 |
| St. Clair | City, Town, or Village | 5% | KA-2008-0077 |
| St. Francois | County | 0% | KA-2008-0077 |
| St. Genevieve | County | 5% | KA-2008-0077 |
| St. James | City, Town, or Village | 3% | KA-2008-0077 |
| Ste. Genevieve | City, Town, or Village | 5% | KA-2008-0077 |
| Steelville | City, Town, or Village | 5% | KA-2008-0077 |
| Stoddard | County | 0% | KA-2018-0162 |
| Sullivan | City, Town, or Village | 5% | KA-2008-0077 |
| Union | City, Town, or Village | 5% | KA-2008-0077 |
| Vanduser | City, Town, or Village | 3% | KA-2018-0162 |
| Washington | City, Town, or Village | 5% | KA-2008-0077 |
| Washington | County | 0% | KA-2008-0077 |
| Wilson City | City, Town, or Village | 3% | KA-2018-0162 |
| Wyatt | City, Town, or Village | 3% | KA-2018-0162 |
| Name | Size | Security |
|---|---|---|
| ka-2019-0232 video service authorization.pdf | 392.15 KB | Public |
Total: 1 file(s), 392.15 KB