Current Date/Time: 11/27/2025 8:13:15 AM
Docket Sheet
KA-2019-0097 - Item 5
Item No.
5
Date Filed
10/18/2018 12:48 PM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation Order with no Circulation
Title of Filing
Order Recognizing Name Change
Video Franchise Fee Status
Approved
Effective Date
10/18/2018
Case Closure Date
10/18/2018
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Avondale | City, Town, or Village | 5% | KA-2013-0097 |
| Belton | City, Town, or Village | 5% | KA-2014-0365 |
| Cass | County | 5% | KA-2013-0097 |
| Clay | County | 5% | KA-2013-0097 |
| Claycomo | City, Town, or Village | 3% | KA-2013-0097 |
| Ferrelview | City, Town, or Village | 3% | KA-2013-0097 |
| Gladstone | City, Town, or Village | 5% | KA-2013-0097 |
| Glenaire | City, Town, or Village | 5% | KA-2014-0084 |
| Grandview | City, Town, or Village | 5% | KA-2013-0097 |
| Houston Lake | City, Town, or Village | 3% | KA-2013-0097 |
| Independence | City, Town, or Village | 3.09% | KA-2013-0097 |
| Jackson | County | 5% | KA-2013-0097 |
| Kansas City | City, Town, or Village | 5% | KA-2013-0097 |
| Kearney | City, Town, or Village | 3% | KA-2013-0097 |
| Lake Lotawana | City, Town, or Village | 5% | KA-2013-0097 |
| Lake Waukomis | City, Town, or Village | 5% | KA-2018-0065 |
| Lee’s Summit | City, Town, or Village | 5% | KA-2013-0097 |
| Liberty | City, Town, or Village | 5% | KA-2013-0097 |
| Loch Lloyd | City, Town, or Village | 5% | KA-2013-0097 |
| Lone Jack | City, Town, or Village | 5% | KA-2018-0065 |
| North Kansas City | City, Town, or Village | 3% | KA-2013-0097 |
| Northmoor | City, Town, or Village | 3% | KA-2018-0065 |
| Oaks | City, Town, or Village | 5% | KA-2013-0097 |
| Oakview | City, Town, or Village | 5% | KA-2013-0097 |
| Oakwood | City, Town, or Village | 5% | KA-2018-0065 |
| Oakwood Park | City, Town, or Village | 5% | KA-2013-0097 |
| Parkville | City, Town, or Village | 5% | KA-2013-0097 |
| Platte | County | 5% | KA-2013-0097 |
| Platte City | City, Town, or Village | 5% | KA-2013-0350 |
| Platte Woods | City, Town, or Village | 5% | KA-2013-0097 |
| Pleasant Valley | City, Town, or Village | 3% | KA-2013-0350 |
| Riverside | City, Town, or Village | 5% | KA-2013-0097 |
| Smithville | City, Town, or Village | 5% | KA-2013-0097 |
| Tracy | City, Town, or Village | 5% | KA-2018-0065 |
| Weatherby Lake | City, Town, or Village | 3% | KA-2013-0350 |
| Weston | City, Town, or Village | 5% | KA-2018-0065 |
| Name | Size | Security |
|---|---|---|
| ka-2019-0097 order recognizing name change.pdf | 282.41 KB | Public |
Total: 1 file(s), 282.41 KB