Current Date/Time: 12/31/2025 2:40:51 AM
Docket Sheet
KN-2025-0166 - Item 2
Item No.
2
Date Filed
12/9/2024 9:25 AM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation
Title of Filing
Order Recognizing Name Change
Video Franchise Fee Status
Approved
Effective Date
1/8/2025
Case Closure Date
1/9/2025
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Baldwin Park | City, Town, or Village | 3% | KA-2009-0117 |
| Bates City | City, Town, or Village | 3% | KA-2009-0117 |
| Blue Springs | City, Town, or Village | 5% | KA-2009-0117 |
| Buckner | City, Town, or Village | 5% | KA-2009-0117 |
| Cass | County | 0% | KA-2009-0325 |
| Grain Valley | City, Town, or Village | 5% | KA-2009-0117 |
| Greenwood | City, Town, or Village | 3% | KA-2009-0117 |
| Independence | City, Town, or Village | 3% | KA-2009-0117 |
| Jackson | County | 0% | KA-2009-0117 |
| Kansas City | City, Town, or Village | 5% | KA-2009-0117 |
| Lafayette | County | 0% | KA-2009-0325 |
| Lake Lotawana | City, Town, or Village | 5% | KA-2009-0117 |
| Lake Tapawingo | City, Town, or Village | 5% | KA-2009-0117 |
| Lake Winnebago | City, Town, or Village | 5% | KA-2009-0117 |
| Lee’s Summit | City, Town, or Village | 5% | KA-2009-0117 |
| Oak Grove | City, Town, or Village | 3% | KA-2009-0117 |
| Odessa | City, Town, or Village | 5% | KA-2009-0117 |
| Peculiar | City, Town, or Village | 5% | KA-2009-0117 |
| Pleasant Hill | City, Town, or Village | 3% | KA-2009-0117 |
| Raymore | City, Town, or Village | 5% | KA-2009-0117 |
| Raytown | City, Town, or Village | 5% | KA-2009-0117 |
| Sibley | City, Town, or Village | 3% | KA-2009-0117 |
| Sugar Creek | City, Town, or Village | 3% | KA-2009-0117 |
| Name | Size | Security |
|---|---|---|
| KN-2025-0166 Order Recognizing Name Change.pdf | 419.28 KB | Public |
Total: 1 file(s), 419.28 KB