Current Date/Time: 10/16/2025 8:33:33 PM
Docket Sheet
CK-2006-0475 - Item 3
Item No.
3
Date Filed
6/15/2006 2:32 PM
Type of Filing
Other
Title of Filing
Interconnection Agreement -- 00 13-State Index; 01 GTC; 01A CHC; 01B Phys Collo; 01C1 Virtual Collo; 01C2 Collo Rate Summ; 01D Direct; 01F Direct Assist Listings; 01G 911; 01H Merger Conditions
This filing is to meet a scheduled deadline for today
No
Name | Size | Security |
---|---|---|
00 13-state index 020106.pdf | 13.26 KB | Public |
01c1 virtual collocation 020106.pdf | 191.13 KB | Public |
01c2 collo rate summary 021306.pdf | 59.84 KB | Public |
01g 911 020106.pdf | 45.99 KB | Public |
01a coordinated hot cut 020106.pdf | 20.32 KB | Public |
01b physical collocation 020106.pdf | 431.25 KB | Public |
01d direct 020106.pdf | 36.09 KB | Public |
01f directory assist listings 020106.pdf | 33.41 KB | Public |
01h merger conditions 020106.pdf | 24.54 KB | Public |
01 gen terms and cond 033006.pdf | 380.43 KB | Public |
Total: 10 file(s), 1,236.26 KB