Current Date/Time: 11/25/2024 3:11:06 AM
Docket Sheet
EW-2013-0519 - Item 226
Item No.
226
Date Filed
6/25/2021 11:49 AM
Filed on Behalf of
Type of Filing
Other
Title of Filing
2021 MEEIA Statewide Collaborative, June 15, 2021 - Video Link, Presentations
This filing is to meet a scheduled deadline for today
No
Response to Previous Filings
Name | Size | Security |
---|---|---|
ew-2013-0519 video link - 2021 meeia statewide collaborative.pdf | 3.74 KB | Public |
ew-2013-0519 list of participants.pdf | 411.96 KB | Public |
ew-2013-0519 bio's of presenters.pdf | 208.19 KB | Public |
1. meeac 6.15 liwg update - andrew linhares.pptx | 370.86 KB | Public |
3. watttime_overview_210615_missouri - chiel borenstein.pdf | 2,017.04 KB | Public |
4. empower dataworks_meeac_quantitative energy equity - hassan shaban.pdf | 1,309.84 KB | Public |
5. enervee in mo - matthias kurwig.pdf | 3,694.12 KB | Public |
7. lpo overview - april 2021 - doe - jigar shah.pdf | 297.21 KB | Public |
7.1 la100 - the los angeles 100 percent renewable energy study - energy analysis - jigar shah.pdf | 4,035.12 KB | Public |
7.2 whyders_es_final - study ref by jigar shah.pdf | 2,023.43 KB | Public |
Total: 10 file(s), 14,371.51 KB